This year was a healthy one for Android smatphones.The journey from Froyo-Gingerbread to ICS-Jelly Bean was a great one. Several reputed mobile companies including the south Korean Giant Samsung and the Japanese Sony along with the Taiwanese manufacturer HTC launched many budget phones considering the large group of people wanting middle range smatphones.
I've listed Top 5 budget android Smartphones to choose From in no specific order.
Sony Xperia TIPO(Price:-Rs.9,999 ; $185 )
Weight:- | 99.4 g,3.5 ounces |
Dimensions:- | 103 x 57 x 13 mm,3.4 x 2.2 x 0.4 inches |
Talk time (up to):- | 5 hours |
Standby time (up to):- | 470 hours |
Music listening time (up to): - | 30 hours |
Video playback time (up to):- | 3 hours |
Display:- | 3.2 inch scratch-resistant TFT touchscreen,262 000 colors |
Resolution:- | 320 x 480 pixels |
OS:- | Google Android 4.0 (ICS) |
Processor:- | 800 MHz Qualcomm Snapdragon™ |
Camera:- | 3.2-megapixel camera,4x digital zoom |
Internal Memory:- | 2.9 GB |
RAM | 512 Mb |
FOR FULL PHONE SPECIFICATIONS CLICK HERE.
Samsung Galaxy Y Duos(Price:-Rs.8600 ;$155)
Weight:- | 109g |
Dimensions:- | 109.80 x 60.00 x 11.95mm,3.4 x 2.2 x 0.4 inches |
Talk time (up to):- | 1,050 minutes (2 g), up to 370 minutes (3 g) |
Standby time (up to):- | 630 hours (2 g), up to 440 hours (3 g) |
Display:- | 3.2 inch scratch-resistant TFT touchscreen,262 000 colours |
Resolution:- | 320 x 240 |
OS:- | Google Android Android 2.3 (Gingerbread) |
Processor:- | 832 MHz |
Camera:- | 3 -megapixel camera,2x digital zoom |
Internal Memory:- | 180 Mb |
RAM:- | 290 Mb |
FOR FULL PHONE SPECIFICATIONS CLICK HERE
HTC Wildfire S( Price:-Rs.10,000 ; $185)
Weight:- | 105 grams (3.7 ounces) with battery |
Dimensions:- | 101.3mm x 59.4mm x 12.4mm 3.99" x 2.34" x 0.49" |
Talk time (up to):- | 240 mins |
Standby time (up to):- | 120 hours |
Display:- | 3.2-inch touch screen,81.3 mm (3.2") |
Resolution:- | 320 x 480 pixels |
OS:- | Google Android Android 2.3 (Gingerbread) |
Processor:- | 600 MHz |
Camera:- | 5 megapixel color camera with auto focus and flash |
Internal Memory:- | Unknown Mb |
RAM:- | 512 MB |
Weight:- | 122g,4.30oz |
Dimensions:- | 112.74 x 61.50 x 11.50mm |
Talk time (up to):- | 1,010 minutes(2G)/380 minutes(3G) |
Standby time (up to):- | 570 hours (2G)/420 hours (3G) |
Display:- | 8.89cm ,262k colors,TFT ,3.5 inches |
Resolution:- | 320 x 480 (HVGA) |
OS:- | Google Android v2.3(Gingerbread) |
Processor:- | 832 MHz |
Camera:- | CMOS, 5.0MP,Auto Focus |
Internal Memory | 3Gb storage |
RAM | 512MB |
FOR FULL PHONE SPECIFICATIONS CLICK HERE.
LG Optimus L5 E610 (Price:-Rs.12000-15000;$225)
Weight:- | 125 g (4.41 oz) | |
Dimensions:- |
| |
Talk time (up to):- | Up to 10 h (2G) / Up to 9 h 20 min (3G) | |
Standby time (up to):- | Up to 900 h (2G) / Up to 900 h (3G) | |
Display:- | 4.0 inches 16M colors | |
Resolution:- | 320 x 480 pixels, | |
OS:- | Google Android v4.0 (Ice cream Sand witch) | |
Processor:- | 800 MHz Cortex-A5 | |
Camera:- | 5 MP, 2560 x 1920 pixels, autofocus, LED flash | |
Internal Memory | 4 GB storage (2.5 GB user available), | |
RAM | 512MB |
FOR FULL PHONE SPECIFICATIONS CLICK HERE.
0 comments :
Post a Comment